Error Codes
When the UPS system is unable to respond to a request, be it from a malformed request, an illegal or invalid value, or other issues, the API generates an error response.
- Successful responses may or may not include alerts.
- Without warnings - Indicates the request has been processed as anticipated.
- With warnings - Indicates the request has been processed with potentially unanticipated results. The warning contains information in the response that should be passed to the end user.
- The severity of an error may be transient or hard.
- Transient error - Indicates an error that is temporary in nature. Such errors may be caused by response timeouts due to high server loads or scheduled maintenance in progress. The request may be issued successfully at a later time.
- Hard error - Indicates the request has a problem that the system is not able to resolve. These errors are critical and prevent requests from processing.
- Do not resubmit requests with Hard Errors until the problems causing the error have been resolved.
Common Error Codes
The following error codes can apply to all APIs.
Code | Severity | Description |
---|---|---|
10001 | Hard | The request is not well formed. |
10002 | Hard | The request is well formed but the request is not valid. |
10003 | Hard | The request is either empty or null. |
10006 | Hard | Although the document is well formed and valid, the element content contains values which do not conform to the rules and constraints contained in this specification. |
10013 | Hard | The message is too large to be processed by the Application. |
20001 | Transient | General process failure. |
20002 | Hard | The specified service name, {0}, and version number, {1}, combination is invalid. |
20006 | Hard | Invalid request action. |
20007 | Hard | Missing Required field, {0}. |
20008 | Hard | The field, {0}, contains invalid data, {1}. |
20012 | Hard | The Client Information exceeds its Maximum Limit of {0}. |
250005 | Hard | No Access and Authentication Credentials provided. |
250006 | Hard | The maximum number of user access attempts was exceeded. |
250007 | Hard | The UserId is currently locked out; please try again in 30 minutes. |
250019 | Hard | Invalid Field value. |
Pickup Ground Freight Error Codes
9500100 - 9500784
Error Code | Severity | Description |
---|---|---|
9500100 | Hard | Invalid Request Document for Pickup Services |
9500500 | Hard | Missing or invalid PickupType |
9500501 | Hard | Missing or invalid DaysCountType |
9500502 | Hard | Missing or invalid NumberOfDays |
9500503 | Hard | Missing or invalid PickupAddress |
9500504 | Hard | Missing or invalid City |
9500505 | Hard | Missing or invalid StateProvince |
9500506 | Hard | Missing or invalid PostalCode |
9500507 | Hard | Missing or invalid CountryCode |
9500508 | Hard | Missing or invalid PickupPiece |
9500509 | Hard | Missing or invalid ServiceCode |
9500510 | Hard | Missing or invalid Quantity |
9500511 | Hard | Missing or invalid DestinationCountryCode |
9500512 | Hard | Missing or invalid ContainerCode |
9500520 | Hard | Missing or Invalid RatePickupIndicator |
9500522 | Hard | Missing Account when payment method is shipper account |
9500523 | Hard | Missing or invalid AccountNumber |
9500524 | Hard | Missing or invalid AccountCountryCode |
9500525 | Hard | Missing or invalid PickupDateInfo |
9500526 | Hard | Missing or invalid CloseTime |
9500527 | Hard | Missing or invalid ReadyTime |
9500528 | Hard | Missing or invalid PickupDate |
9500529 | Hard | Missing or invalid CompanyName |
9500530 | Hard | Missing or invalid ContactName |
9500531 | Hard | Missing or invalid AddressLine |
9500532 | Hard | Invalid Room |
9500533 | Hard | Invalid Floor |
9500534 | Hard | Invalid Urbanization |
9500535 | Hard | Invalid PickupPoint |
9500536 | Hard | Missing Phone |
9500537 | Hard | Missing or invalid Phone number |
9500538 | Hard | Invalid Phone extension |
9500539 | Hard | Invalid StreetNumber |
9500540 | Hard | Invalid StreetPrefix |
9500541 | Hard | Invalid StreetName |
9500542 | Hard | Invalid StreetType |
9500543 | Hard | Invalid StreetSuffix |
9500545 | Hard | Invalid UnparsedStreetAddress |
9500546 | Hard | Invalid StreetAddressArtifactSource |
9500547 | Hard | Invalid StreetAddressMatchCode |
9500548 | Hard | Missing or Invalid AlternateAddressIndicator |
9500549 | Hard | Missing or invalid number of PickupPiece |
9500550 | Hard | Missing or invalid Weight |
9500551 | Hard | Missing or invalid UnitOfMeasurement |
9500552 | Hard | Missing or invalid OverweightIndicator |
9500553 | Hard | nvalid TrackingNumber |
9500554 | Hard | Missing or invalid PaymentMethod |
9500555 | Hard | Invalid Urbanization |
9500556 | Hard | Invalid ReferenceNumber |
9500557 | Hard | Invalid ConfirmationEmailAddress |
9500558 | Hard | nvalid UndeliverableEmailAddress |
9500559 | Hard | Invalid ProfileId |
9500560 | Hard | Invalid ProfileCountryCode |
9500561 | Hard | Missing or Invalid ResidentialIndicator |
9500590 | Hard | Missing or invalid ServiceDateOption |
9500600 | Hard | Invalid AddressLine |
9500603 | Hard | Missing PickupDateInfo When ServiceDateOption is 03 |
9500650 | Hard | Missing or Invalid CancelBy |
9500651 | Hard | Missing or invalid AccountNumber when CancelBy is 01 |
9500652 | Hard | Missing or invalid ServiceDate when CancelBy is 01 |
9500653 | Hard | Missing or invalid GMTOffset when CancelBy is 01 |
9500654 | Hard | Missing or invalid PRN when CancelBy is 02 |
9500655 | Hard | Missing or invalid TrackingData /TrackingNumber |
9500656 | Hard | Missing or Invalid FreightOptions |
9500657 | Hard | No more than 1 PickupPiece is allowed for WW Express Freight shipments |
9500658 | Hard | Missing or Invalid Origin Service CountryCode |
9500659 | Hard | Missing or Invalid Origin ServiceCode |
9500660 | Hard | Missing or Invalid ShipmentDetail |
9500661 | Hard | Lift Gate for Pick Up accessorial is not allowed with Drop Off At UPS Facility accessorial. |
9500662 | Hard | Missing or Invalid DestinationAddress - City |
9500663 | Hard | Missing or Invalid DestinationAddress - StateProvince |
9500664 | Hard | Missing or Invalid DestinationAddress - PostalCode |
9500665 | Hard | Missing or Invalid DestinationAddress - CountryCode |
9500666 | Hard | Missing or Invalid Dimensions - UnitofMeasurement |
9500667 | Hard | Missing or Invalid Dimensions - Length |
9500668 | Hard | Missing or Invalid Dimensions - Width |
9500669 | Hard | Missing or Invalid Dimensions - Height |
9500670 | Hard | Missing or Invalid OriginAddress - City |
9500671 | Hard | Missing or Invalid OriginAddress - StateProvince |
9500672 | Hard | Missing or Invalid OriginAddress - PostalCode |
9500673 | Hard | Missing or Invalid OriginAddress - CountryCode |
9500674 | Hard | A pickup cannot have a KGS/IN or LBS/CM as its unit of measurements |
9500678 | Hard | Invalid ContainerCode |
9500679 | Hard | Invalid ServiceCode |
9500680 | Hard | Invalid Service Center Search Request |
9500684 | Hard | No Drop-Off Facilities available for this location |
9500685 | Hard | No Hold for Pickup Facility available for this location |
9500686 | Hard | Drop-off time must be with in Facility's hours of operations |
9500687 | Hard | Smart Pickup cannot be mixed with WW Express Freight shipment |
9500690 | Hard | Shipment total weight has exceeded the maximum shipment weight limit of 99,999.9 kgs or 99,999.9 pounds. |
9500693 | Hard | The maximum per pallet weight for the selected service from the selected origin is %maxWeightOrig% pounds. |
9500694 | Hard | The maximum per pallet weight for the selected service from the selected origin is %maxWeightOrig% kg. |
9500695 | Hard | The maximum per pallet weight for the selected service to the selected destination is %maxWeightDest% pounds. |
9500696 | Hard | The maximum per pallet weight for the selected service to the selected destination is %maxWeightDest% kg. |
9500697 | Hard | The maximum dimensions for a pallet are ({0}) cm (length) by ({1}) cm (width) by ({2}) cm (height) for the selected origin. |
9500698 | Hard | The maximum dimensions for a pallet are ({0}) in (length) by ({1}) in (width) by ({2}) in (height) for the selected origin. |
9500699 | Hard | The maximum dimensions for a pallet are ({0}) cm (length) by ({1}) cm (width) by ({2}) cm (height) for the selected destination. |
9500700 | Hard | The maximum dimensions for a pallet are ({0}) in (length) by ({1}) in (width) by ({2}) in (height) for the selected destination. |
9500701 | Hard | Invalid pallet dimensions, the length must be longer than the width. |
9500702 | Hard | Missing or Invalid Unit Of Measure of Distance |
9500703 | Hard | Missing or Invalid Locale |
9500704 | Hard | Missing or Invalid Street Address |
9500708 | Hard | Invalid Search Radius |
9500709 | Hard | Invalid Maximum Location |
9500761 | Hard | Missing Origin Search Criteria Container |
9500710 | Hard | Missing Origin Search Criteria Container |
9500772 | Hard | No more than three reference number can be given for the shipment. |
9500773 | Hard | Missing or Invalid TrackingDataWithReferenceNumber/TrackingNumber. |
9500783 | Hard | To schedule a Pickup for UPS Worldwide Express Freight shipment, please contact UPS. |
9500784 | Hard | To schedule a Drop-off for UPS Worldwide Express Freight shipment, please contact UPS. |
9510028 - 9510185
Code | Severity | Description |
---|---|---|
9510028 | Hard | It is too late to trigger a GWN pickup for today. |
9510029 | Hard | GWN Pickup is not available on this account. |
9510090 | Transient | Pickup service is unavailable due to unknown error |
9510091 | Transient | Pickup service is unavailable |
9510100 | Transient | Pickup Service Days webservice is unavailable |
9510101 | Transient | Pickup Creation webservice is unavailable |
9510102 | Transient | Pickup Trigger GWN webservice is unavailable |
9510103 | Transient | Pickup Rate webservice is unavailable |
9510104 | Transient | Pickup Cancel webservice is unavailable |
9510105 | Transient | Pickup Pending Status webservice is unavailable |
9510106 | Transient | Pickup Get Service Center webservice is unavailable |
9510107 | Transient | Pickup Get Political Division 1 List Web service is not available. |
9510110 | Hard | Closing time is less than the minimum window after present time |
9510111 | Hard | Closing time is less than the minimum window after ready time |
9510112 | Hard | Closing time and ready time are not on the same day |
9510113 | Hard | Received data containing a ready time later than the latest allowable ready time for th e location |
9510114 | Hard | Closing time must be later than or equal to the earliest allowable close time |
9510115 | Hard | No Pickup days available for this location |
9510116 | Hard | Non-serviceable area. Location does not have pickup service available |
9510117 | Hard | The service(s) can not be picked up based on your ready time due to invalid data |
9510118 | Hard | The service(s) is not available for pickup on the selected day. |
9510119 | Hard | Invalid service designation |
9510120 | Hard | Order contains invalid pickup item quantities |
9510121 | Hard | Sorry, we are unable to service your pickup request on the day you have selected |
9510122 | Hard | Only future date pickup is available for pickup request with only Germany to Germany UPS Standard shipments |
9510123 | Hard | The billing account information provided was invalid. |
9510124 | Hard | The tracking numbers must be return or forward movement. Please remove those that are not return or forward movement, and re-submit order. |
9510125 | Hard | Tracking number does not start with 1Z |
9510126 | Hard | No more than 30 Tracking Numbers can be accepted |
9510127 | Hard | Tracking number does not accept pickup charge, please select other payment method. |
9510128 | Hard | Tracking number failed check digit validation |
9510129 | Hard | Return service labels do not accept pickup charge anymore, please select other payment method |
9510130 | Hard | Invalid data has been received, please check your request again |
9510131 | Hard | Order has already been canceled |
9510132 | Hard | Cannot cancel an order that has already been completed |
9510134 | Hard | Unknown order number (PRN). Order number not found in data source |
9510135 | Hard | The provided pickup date is not the Green When Needed eligible date |
9510136 | Hard | It is too early to trigger a GWN pickup for the Next eligible day |
9510139 | Hard | GWN pickup is not available for the provided country code |
9510140 | Hard | It is too late to cancel the pickup request |
9510141 | Hard | No Pickup days available for this location |
9510142 | Hard | The address information passed in were not enough to guarantee a unique location for nonpostal country. |
9510143 | Hard | Tracking number length error. |
9510144 | Hard | Tracking number contains invalid service indicator |
9510145 | Hard | Data integrity and or dependency is violated among some fields |
9510146 | Hard | Order Number must be 11 characters long |
9510148 | Hard | Populate the returnTrackingNumber element or the trackingData element, not both. |
9510150 | Hard | The postal code is invalid for state and country name |
9510151 | Hard | The state is not a valid state abbreviation for the country |
9510152 | Hard | Please verify that country code is correct and in upper case |
9510153 | Hard | The pickup window start time must be before the end time |
9510154 | Hard | The account number provided does not belong to the user |
9510155 | Hard | The account number provided is not able to pay for the pickup |
9510156 | Hard | The Origin postal code is invalid for the selected location |
9510160 | Hard | Pickup ready time can not be later than close time |
9510161 | Hard | Partial Data Returned. GWN pending not available |
9510162 | Hard | Partial Data Returned. On call pending not available |
9510163 | Hard | Order cannot be canceled with this PRN |
9510164 | Hard | Pickup Address not found for the Account Number. Please set up Pickup Address before you trigger Smart Pickup |
9510165 | Hard | This account is not set up for Smart Pickup service |
9510166 | Hard | Missing or Invalid ChargeCard |
9510167 | Hard | Missing or invalid ChargeCard Type |
9510168 | Hard | Missing or invalid ChargeCard expiration date |
9510169 | Hard | Missing or invalid ChargeCard security code |
9510170 | Hard | Missing or invalid ChargeCard number |
9510171 | Hard | Credit card has expired |
9510172 | Hard | Missing ChargeCard Address |
9510178 | Hard | Credit card declined, contact your financial institution |
9510179 | Hard | This credit card has been locked due to multiple unsuccessful attempts. Please use another credit card to continue or try again after 12 hours. |
9510180 | Hard | Invalid CardHolderName |
9510181 | Hard | Invalid ChargeCard AddressLine |
9510182 | Hard | Invalid ChargeCard City |
9510183 | Hard | Invalid ChargeCard StateProvince |
9510184 | Hard | Invalid ChargeCard PostalCode |
9510185 | Hard | Missing or Invalid ChargeCard country code |
9510190 | Hard | Missing or Invalid PickupCreationRequest PickupAddress PostalCode. |
9510191 | Hard | Missing or Invalid PickupCreationRequest VatTaxID. |
9510192 | Hard | Missing or Invalid PickupCreationRequest TaxResidencyCountryCode |
9510193 | Hard | Missing or Invalid profile address. Full profile address with country required to determine tax residency. |
9510194 | Hard | Missing or Invalid profile contact information. |
9510195 | Hard | Missing or Invalid charge card contact billing information. |
9510196 | Hard | Missing or Invalid charge card contact information. |
9510197 | Hard | Missing or Invalid pickup address information. |
9510198 | Hard | Missing or Invalid pickup contact information. |
9510199 | Hard | Missing or Invalid PickupCreationRequest ChargeCard CountryCode |