Country or Territory Codes
Pickup Package API Supported Countries or Territories
UPS country or territory code abbreviations generally follow the recommendations of the International Standards Organization (ISO), which publishes a list of country or territory abbreviations in ISO Standard 3166.
NOTE: Not all UPS services are available in every country or territory. Refer to the UPS Rate and Service Guide at UPS.com for more information on UPS services.
Country or Territory Name | Country or Territory Code |
---|---|
United Arab Emirates | AE |
Argentina | AR |
Australia | AU |
Austria | AT |
Belgium | BE |
Brazil | BR |
Canada | CA |
Chile | CL |
China Mainland | CN |
Costa Rica | CR |
Czech Republic | CZ |
Denmark | DK |
Dominican Republic | DO |
Finland | FI |
France | FR |
Germany | DE |
Greece | GR |
Hong Kong SAR, China | HK |
Hungary | HU |
India | IN |
Indonesia | ID |
Ireland (Republic of) | IE |
Italy | IT |
Japan | JP |
Latvia | LV |
Lithuania | LT |
Luxembourg | LU |
Malaysia | MY |
Macau SAR, China | MO |
Mexico | MX |
Morocco | MA |
Netherlands | NL |
New Zealand | NZ |
Nigeria | NG |
Norway | NO |
Pakistan | PK |
Philippines | PH |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Romania | RO |
Russia | RU |
Saudi Arabia | SA |
Singapore | SG |
Slovenia | SI |
South Africa | ZA |
South Korea | KR |
Spain | ES |
Sweden | SE |
Switzerland | CH |
Taiwan, China | TW |
Thailand | TH |
Turkey | TR |
United Kingdom | GB |
US | US |
Vietnam | VN |
Alert Codes
Code | Description |
---|---|
9500778 | The account based rates have been applied to the pickup. |
9500779 | The account based promotional discountshave been applied to the pickup. |
9500781 | The pickup has zero balance for charges. The shipper will pay for the pickup. |
9500689 | Please contact customer service center for capacity authorization. |
9500715 | The user level promotion discount has been applied to the pickup. |
9500716 | No user level promotion discount applied to the pickup. |
9500717 | User level promotion discount not valid for the pickup. |
9500719 | The Pickup is not eligible for user level promotion discount. |
9500770 | The pickup is chargeable and the charges will be billed to the shipper account. |
9500771 | The user level promo discount only applies to certain payment methods. |
9500774 | User level promotion rates are not available at this time. |
Service Codes
Service Code | Description |
---|---|
001 | UPS Next Day Air |
002 | UPS 2nd Day Air |
003 | UPS Ground |
004 | UPS Ground, UPS Standard |
007 | UPS Worldwide Express |
008 | UPS Worldwide Expedited |
011 | UPS Standard |
012 | UPS 3 Day Select |
013 | UPS Next Day Air Saver |
014 | UPS Next Day Air Early |
021 | UPS Economy |
031 | UPS Basic |
054 | UPS Worldwide Express Plus |
059 | UPS 2nd Day Air A.M. |
064 | UPS Express NA1 |
065 | UPS Saver |
071 | UPS Worldwide Express Freight Midday |
074 | UPS Express 12:00 |
082 | UPS Standard Today |
083 | UPS Today Dedicated Courier |
084 | UPS Intercity Today |
085 | UPS Today Express |
086 | UPS Today Express Saver |
096 | UPS Worldwide Express Freight |
Subversion Details
PickupCreationRequest:
Request Element | Valid Values |
---|---|
/ PickupCreationRequest/Request/SubVersion | 1607, 1707 |
PickupCreationResponse
SubVersion Values | New Response Container/Elements |
---|---|
1607 or greater | /PickupCreationResponse/WeekendServiceTerritoryIndicator |
1707 or greater |
/PickupCreationResponse/RateResult/ChargeDetail/IncentedAmount /PickupCreationResponse/RateResult/GrandTotalOfAllIncentedCharge /PickupCreationResponse/RateResult/PreTaxTotalIncentedCharge |
PickupRateRequest
Request Element | Valid Values |
---|---|
/ PickupRateRequest/Request/SubVersion | 1607, 1707 |
PickupRateResponse
SubVersion Values | New Response Container/Elements |
---|---|
1607 or greater | /PickupRateResponse/WeekendServiceTerritoryIndicator |
1707 or greater |
/PickupRateResponse/RateResult/ChargeDetail/IncentedAmount /PickupRateResponse/RateResult/GrandTotalOfAllIncentedCharge /PickupRateResponse/RateResult/PreTaxTotalIncentedCharge |